Top 20 Tribes

DeletedUser

Guest
This Is the time when the first one should of been posted, now we know who has the capability to noble and defend.

1 Elite 721,764 183

2 ninjaz 567,911 182

3 -V- 563,603 177

4 NoVi 532,657 167

5 DarKL 468,009 124

6 TW 437,427 108

7 Yamato 413,939 152

8 What? 390,490 85

9 -TR- 339,154 130

10 -Rome- 323,004 99

11 Saints 311,304 107

12 RoEm 307,098 101

13 ~HvM~ 303,247 100

14 NoVi 2 243,529 93

15 DT 234,001 74

16 NoVi 3 213,630 80

17 UDS 211,304 61

18 DISA E 170,664 81

19 ~SA~ 156,329 76

20 ~NH~ 152,171 60
 

DeletedUser

Guest
1 Elite 960.966 members:69 heh good tribe.
2 -V- 700.105 members:77 ?!
3 ninjaz 692.211 members:74 ?!
4 NoVi 670.016 members:67 family tribe ;/
5 DarKL 549.237 members:65 very good tribe ;*
6 Yamato 536.168 members:76 ;/
7 TW 495.559 members:48 grrrau ;p
8 Pr0-X 403.635 members:22 <3 ;p
9 -Rome- 395.347 members:64 ;/
10 RoEm 392.230 members:64 who ?
11 -TR- 367.537 members:63 hehehe
12 Saints 360.718 members:63 ?
13 ~HvM~ 321.282 members:57 who ?
14 NoVi 2 303.098 members:61 brothers of NoVi ;/
15 DT 284.048 members:46 ?
16 NoVi 3 256.355 members:58 hmm sisters of NoVi ?
17 UDS 239.364 members:47 who ?
18 DISA E 203.834 members:65 who ?
19 ~SA~ 191.363 members:63 wut?
20 What? 183.521 members:17 ;)

hmmm
 
Sist redigert av en moderator:

DeletedUser

Guest
1 Elite 721,764 183 ---> 10/10 good players

2 ninjaz 567,911 182 --->7/10

3 -V- 563,603 177 ---> 8/10

4 NoVi 532,657 167 --->2/10 very noobs :eek:

5 DarKL 468,009 124 ---> 10/10 very good players of tribalwars.es

6 TW 437,427 108 ---> 4/10 noobs

7 Yamato 413,939 152 ---> 6/10 do not know

8 What? 390,490 85 ---> do not know

9 -TR- 339,154 130 ---> 2/10.. many farms are my

10 -Rome- 323,004 99 ---> 5/10 do not know

11 Saints 311,304 107 ---> 7/10 do not know

12 RoEm 307,098 101 ---> 3/10 two of my achievements are of this tribe

13 ~HvM~ 303,247 100 ---> 6/10 do not know

14 NoVi 2 243,529 93 ---> noobs

15 DT 234,001 74 ---> 7/10 do not know but I see good players

16 NoVi 3 213,630 80 ---> noobs

17 UDS 211,304 61 ---> do not know

18 DISA E 170,664 81 ---> do not know


19 ~SA~ 156,329 76 ---> do not know


20 ~NH~ 152,171 60 ---> do not know
 

DeletedUser

Guest
1 Elite 153.258.590 176.096.020 58 3.036.138 18167 9.693

2 AriCa 152.226.686 161.442.377 54 2.989.674 16686 9.675

3 -Rome- 86.854.663 94.017.116 71 1.324.185 9758 9.635

4 V-m-S 57.301.209 57.380.905 45 1.275.131 5966 9.618

5 OliCo 52.058.728 60.158.713 77 781.282 6625 9.081

6 RoEm 45.457.873 45.457.873 39 1.165.586 4688 9.697

7 NS 25.409.297 27.220.180 75 362.936 3029 8.987

8 ~ROME~ 16.331.532 17.167.371 58 295.989 1817 9.448

9 SaD 14.714.077 14.964.681 63 237.535 1682 8.897

10 K-m-S 7.917.524 7.917.524 19 416.712 853 9.282

11 .no 3.130.799 3.130.799 15 208.720 379 8.261

12 X-V 2.342.605 2.377.548 53 44.859 302 7.873

13 Apel 2.016.173 2.016.173 2 1.008.087 223 9.041

14 EVO 1.362.409 1.362.409 11 123.855 155 8.790

15 Core 1.051.381 1.051.381 41 25.643 156 6.740

16 Snø! 963.336 963.336 1 963.336 102 9.444

17 RiB 547.367 547.367 1 547.367 55 9.952

18 TEOD 328.177 328.177 27 12.155 57 5.757

19 MaX 272.160 272.160 1 272.160 28 9.720

20 Ene 257.357 257.357 1 257.357 26 9.898

---------

Let's get some activity in this forum.
Waiting for comments :)
 
Sist redigert av en moderator:

DeletedUser

Guest
1 AriCa 170.885.145 177.642.944 52 3.416.210 18300 9.707
2 -Rome- 110.781.935 121.576.457 76 1.599.690 12609 9.642
3 OliCo 68.432.115 78.531.668 75 1.047.089 8470 9.272
4 NT 66.577.692 66.577.692 14 4.755.549 6670 9.982
5 V-m-S 63.168.704 63.574.756 48 1.324.474 6597 9.637
6 Shadow 41.793.519 41.793.519 21 1.990.168 4382 9.538
7 SaD 21.043.304 21.300.858 51 417.664 2374 8.973
8 RoEm 19.915.563 19.915.563 20 995.778 2046 9.734
9 NS 16.382.110 16.382.110 27 606.745 1729 9.475
10 WTD 15.856.739 15.856.739 35 453.050 1784 8.888
11 ~ROME~ 12.450.049 12.450.049 28 444.645 1309 9.511
12 Persia 9.925.049 9.925.049 9 1.102.783 1021 9.721
13 ~TNG~ 9.356.131 9.356.131 3 3.118.710 977 9.576
14 K-m-S 8.052.588 8.052.588 19 423.820 867 9.288
15 TROLL 7.363.115 7.363.115 22 334.687 793 9.285
16 ~AXiS~ 5.926.913 5.926.913 1 5.926.913 594 9.978
17 VIP 3.992.562 3.992.562 1 3.992.562 392 10.185
18 J.E.W. 2.731.702 2.731.702 2 1.365.851 274 9.970
19 X-V 2.518.438 2.703.147 74 36.529 382 7.076
20 DF 1.874.641 1.874.641 1 1.874.641 205 9.145
 

TrAnxZ

Tidligere CM
Reaksjonspoeng
297
Whats the point of posting comments here when theren`t any english players with interest for the english part!

Chrisander, why do u post here?
 
Topp